| Other Names | Symbols | Colors |
| Autumn Equinox | Grapes | Brown |
| Fall Equinox | Wine | Orange |
| Second Harvest | Vines | Violet |
| Festival of Dionysus | Garlands | Maroon |
| Wine Harvest | Gourds | Russet |
| Alban Elfed | Burial Cairns | Deep Gold |
| Cornucopia | Rattles | |
| Horn of Plenty | ||
| Indian Corn | ||
| Sun Wheels |
| Deities | Activities | Taboos |
| Wine Deities | Wine Making | Passing burial sites and not honoring the dead |
| Aging Deities | Adorning Graves |
| Animals | Stones | Foods |
| Dogs | Amethyst | Wine |
| Wolves | Yellow Topaz | Grapes |
| Birds of Prey | Nuts | |
| Apples |
| Plants | Meanings | Attunement Teas (Individual or Blended) |
| Vines | Celebrating the Second Harvest | All Berries |
| Ivy | Balance | Grape Drinks |
| Hazel | Honoring the Aging Deities | Heather |
| Cedar | Honoring the Spirit World | Hops |
| Hops | Darkness overtaking light | Sassafras |
| Tobacco | Celebration of Wine |
| Ritual Oils | Mythological Creatures | Key Action(s) |
| Apple Blossom | Andamans | Give Thanks |
| Hay / Straw | Cyclops | |
| Black Pepper | Gnomes | |
| Patchouly | Gulon | |
| Minotaur | ||
| Sphinx |
| All Grape~Berry Goddesses | All Fruit~Vegetable Dieties |
| Aki Bimi (Japanese) | Anapurna (Indian) |
| Cessair (Welsh) | Epona (Celtic~Gaulish) |
| Harmonica (Greek) | Lilitu (Semitic) |
| Mama Allpa (Peruvian) | Modron (Welsh) |
| Morgan (Welsh~Cornish) | The Muses (Greek) |
| Nikkal (Canaanite) | Ningal (Sumerian) |
| Rennatet (Egyptian) | Sin (Irish) |
| Snake Woman (Aboriginal) | Sophia Greco~Hebraic |
| Sura (Indian) | |
| All Wine Gods | All Non~Grain Harvest Gods |
| All Gods of Fruit | All Gods of Abandonment |
| Dionysus (Roman) | Bacchus (Greek) |
| Haurun (Canaanite) | Hermes (Greek) |
| Great Horned God (European) | Hotei (Japanese) |
| Iacchus (Greco~Tuscan) | Mabon (Welsh) |
| Orcus (Roman) | Thoth (Egyptian) |