| Other Names | Symbols | Colors |
| Summer Solstice | Fire | Gold |
| Midsummer | The Sun | Green |
| Alban Hefin | Blades | Blue |
| Sun Blessing | Mistletoe | Tan |
| Gathering Day | Oak Trees | |
| Feill~Sheathain | Bale Fire | |
| Whit Sunday | Sun Wheels | |
| Whitsundie | Faeries | |
| Vestalia | ||
| Thing~Tide | ||
| St. John's Day |
| Deities | Activities | Taboos |
| Father Gods | Jumping Balefire | Giving away fire |
| Mother Goddesses | Gathering Herbs | Sleeping away from home |
| Pregnant Deities | Clan Gatherings | Neglecting Animals |
| Sun Gods | Well Dressing |
| Animals | Stones | Foods |
| Robin / Wren | Emerald | Summer Squash |
| Summer Birds | Jade | Lemons |
| Horses | Tiger's Eye | Oranges |
| Cattle | Lapis Lazuli | |
| Diamond |
| Plants | Meanings | Attunement Teas (Individual or Blended) |
| Oak | Honoring the Sun / God at His power | Anise |
| Mistletoe | Saying farewell to the waxing year | Carrot drinks |
| Frankincense | Preparation for harvest | Lemon |
| Lemon | Honoring the Pregnant Goddess | Nettle |
| Sandalwood | Beginning of the waning year | Orange |
| Heliotrope | ||
| Copal | ||
| Saffron | ||
| Galangal | ||
| Laurel | ||
| Ylang~Ylang |
| Ritual Oils | Mythological Creatures | Key Action(s) |
| Heliotrope | Satyrs | Nurture and Love |
| Cinnamon | Faeries | |
| Sandalwood | Firebird | |
| Lavender | Dragon | |
| Orange | Thunderbird | |
| All Mint Oils | Manticore | |
| Lemon | ||
| Saffron |
| All Pregnant Goddesses | All Young Mother Goddesses |
| Most War Goddesses | Aine (Irish) |
| Aestas (Roman) | Artemis (Greek) |
| Athena (Greek) | Banba (Irish) |
| Bona Dea (Roman) | Cerd (Iberian) |
| Chup~Kamui (Japanese) | Dag (German) |
| Damona (Breton) | Dana (Irish) |
| Dia Griene (Scottish) | Djanggawaul Sisters (Aboriginal) |
| Elat (Semitic) | Eos (Greek) |
| Erce (English) | Eriu (Irish) |
| Freyja (Norse) | Gerð (Teutonic) |
| Gokarmo (Tibetan) | Grian (Irish) |
| Hathor ~ Tiamet (Egyptian) | Indra (Aryan) |
| Isis (Egyptian) | Jörð (Teutonic) |
| Juno (Roman) | Kali (Indian) |
| Keca Aba (Russian) | Kou~Njami (Siberian) |
| Kupulo (Russian) | Mabd / Maeve (Irish) |
| Marici (Tibetan) | Mitra (Aryan) |
| Nut (Egyptian) | Olwen (Welsh) |
| Robigus (Roman) | Sekhmet (Egyptian) |
| Shekinah (Hebraic) | Vesta (Roman) |
| Wurusema (Hittite) | Xatel~Ekwa (Hungarian) |
| Zoe (Greek) |
| All Sun Gods and Goddesses | Most War Gods |
| Most Thunder Gods | Apollo (Greco~Roman) |
| Baal (Phoenician) | Balðer (Norse) |
| Bochica (South American) | Chacol (Mayan) |
| Dagda (Irish) | Donnus (Irish) |
| Dharme (Aryan) | El (Semitic) |
| Hadad (Syrian) | Helios (Greek) |
| Hyperion (Greek) | Ganges (Indian) |
| Gwydion (Welsh) | Legba (Voudoun) |
| Llew (Welsh) | Lugh (Irish) |
| Maui (Polynesian) | Oak / Holly King (Anglo~Celtic) |
| Orunjan (Yourban) | Prometheus (Greek) |
| Ra (Egyptian) | Sol / Helios (Greco~Roman) |
| Thor (Norse) | Upulero (Indonesian) |
| Xiuhtecutli (Aztec) | Zeus (Greco~Roman) |